Past Presidents
UMCA proudly recognizes the individuals who have served as President of the Utah Municipal Clerks Association. Their leadership, dedication, and service have helped strengthen our association and support municipal clerks and recorders throughout Utah.
| Term | President | Municipality |
|---|---|---|
| 2025–2026 | Kim Crane | Springville City |
| 2024–2025 | Colleen Mulvey | Cedar Hills City |
| 2023–2024 | Pamela Spencer | Vineyard City |
| 2022–2023 | Jackie Nostrom | Herriman City |
| 2021–2022 | Colleen Mulvey | Cedar Hills City |
| 2020–2021 | Colleen Mulvey | Cedar Hills City |
| 2019–2020 | Annette Spendlove | North Ogden City |
| 2018–2019 | Annette Spendlove | North Ogden City |
| 2017–2018 | Teresa Harris | Logan City |
| 2016–2017 | Leigh Ann Warnock | Ephraim City |
| 2015–2016 | Thieda Wellman | Layton City |
| 2014–2015 | Finn Kofoed | Eagle Mountain City |
| 2013–2014 | Annette Spendlove | North Ogden City |
| 2012–2013 | Tracy Norr | |
| 2011–2012 | Nancy Dean | |
| 2010–2011 | Stephanie Carlson | |
| 2009–2010 | Donna Weaver | |
| 2008–2009 | Donna Weaver | |
| 2007–2008 | Dana Pollard | |
| 2006–2007 | Rose Mary Jones | |
| 2005–2006 | Virginia Loader | |
| 2004–2005 | Stephanie Fricke | |
| 2003–2004 | Joanne Lessar | |
| 2002–2003 | Sheri McKendrick | |
| 2001–2002 | Norene Rawlings | |
| 2000–2001 | Valorie Topham | |
| 1999–2000 | Julie Lee | |
| 1998–1999 | Jerry Medina | |
| 1997–1998 | Ginger Miller | |
| 1996–1997 | Marilyn Holje |
Municipalities are listed where historical information is available.